| Rental Space | Capacity | |
|---|---|---|
| Reception | Seated | |
| Skyline Room | 380 | 230 |
| Gallery 8 | 240 | 130 |
| Terraces (weather permitting) | ||
| Gather by D’Amico (with existing room set) | 150 | 90 |
| Cargill Lounge | 250 | |
| General Mills Hennepin Lounge | 200 | |
| Bazinet Garden Lobby | 200 | 120 |
| Main Floor (includes Cargill Lounge and General Mills Hennepin Lounge) | 600 | |
| Barnes Conference Room (with 2-hour minimum) | 48 | |
| Cinema (4-hour rental includes ushers) | 340 | |
| McGuire Theater | 385 | |
| Galleries, each (available when event is held in any of the above spaces) |